Content Official Master's Degree in Neurosciences
UAB's Virtual Fair for Master's Degrees, Graduate Courses and PhD Programmes
Informative sessions with directors and coordinators. From the 24th to the 28th of February: Registration is open!
You can also send the form on this page to request personalized attention.
Teaching timetable
Study plan structure
Type | Credits |
Compulsory | 45 |
Master Thesis | 15 |
TOTAL | 60 |
Module | Credits | Type |
Introduction to Data Processing and to the Communication of Scientific Information | 9 | OB |
Masters Degree Dissertation | 15 | OB |
Molecular and Physiological Neurobiology | 9 | OB |
Neuroanatomy and Cell Neurobiology | 9 | OB |
Neurobiology of Cognition and Behaviour | 9 | OB |
Physiopathology and Regeneration in Neurological Illnesses | 9 | OB |
OB: Compulsory